
Valores del remate de Sociedad Cooperativa Agrícola Ganadera Ltda. | General San Martín | Miércoles 26/02/2025
Fecha:
miércoles 26/febrero/2025Localidad:
General San Martín, La PampaConsignataria:
Martillero:
Javier ManzanoDescripción:
Desde General San Martín, el 26 de febrero de 2025, bajo la conducción del martillero Daniel Manzano, se llevó a cabo el 49° Remate Aniversario organizado por la Sociedad Cooperativa Agrícola Ganadera Ltda. Durante la jornada, se subastaron 2.700 vacunos en un especial de invernada y cría. Este evento, de gran relevancia para el sector agropecuario, permitió establecer valores de referencia clave para productores y compradores. La subasta se realizó en el predio ubicado en la Ruta Nacional 35 Km. 147, con modalidad física y transmisión en vivo a través de De Frente al Campo. A continuación, se presentan las tablas con los valores obtenidos en este importante remate ganadero.Tablas de valores del remate feria
Resumen de Remate | Soc. Coop. de General San Martín | General San Martín – 26/02/2025
Valores por Rango de Peso: Hembras | ||||
---|---|---|---|---|
Categoría | Cantidad | $/kg Mínimo | $/kg Máximo | $/kg Promedio |
Terneras menos de 100 kg | 45 | $3.500,00 | $3.690,00 | $3.653,11 |
Terneras 100 – 120 kg | 65 | $3.420,00 | $3.720,00 | $3.621,23 |
Terneras 120 – 140 kg | 250 | $3.240,00 | $3.560,00 | $3.420,56 |
Terneras 140 – 160 kg | 334 | $3.000,00 | $3.580,00 | $3.261,32 |
Terneras 160 – 180 kg | 393 | $3.070,00 | $3.400,00 | $3.250,92 |
Terneras 180 – 200 kg | 461 | $2.900,00 | $3.420,00 | $3.227,42 |
Terneras 200 – 220 kg | 528 | $2.960,00 | $3.220,00 | $3.117,23 |
Terneras 220 – 240 kg | 313 | $2.860,00 | $3.160,00 | $3.043,93 |
Terneras 240 – 260 kg | 101 | $2.820,00 | $3.000,00 | $2.933,27 |
Vaquillona 260 – 300 kg | 48 | $2.500,00 | $2.920,00 | $2.825,42 |
Vaquillona 300 – 350 kg | 23 | $2.260,00 | $2.800,00 | $2.622,61 |
Total categoría: 2.561 | Clasificación: Hembras |
Remate de Soc. Coop. de General San Martín | ||||
---|---|---|---|---|
HembrasMachos | 26/02/2025 | General San Martín | ||||
Cantidad | Kilos | Valor C/KG | Total | Observaciones |
3 | 345 | 2.260,00 | 2.339.100,00 | |
7 | 320 | 2.620,00 | 5.868.800,00 | |
3 | 305 | 2.400,00 | 2.196.000,00 | |
10 | 302 | 2.800,00 | 8.456.000,00 | |
6 | 284 | 2.840,00 | 4.839.360,00 | |
19 | 277 | 2.860,00 | 15.052.180,00 | |
6 | 272 | 2.760,00 | 4.504.320,00 | |
6 | 270 | 2.800,00 | 4.536.000,00 | |
5 | 260 | 2.920,00 | 3.796.000,00 | |
8 | 250 | 2.900,00 | 5.800.000,00 | |
10 | 250 | 2.980,00 | 7.450.000,00 | |
30 | 243 | 3.000,00 | 21.870.000,00 | |
18 | 240 | 3.000,00 | 12.960.000,00 | |
24 | 236 | 3.060,00 | 17.331.840,00 | |
5 | 238 | 3.100,00 | 3.689.000,00 | |
8 | 235 | 3.060,00 | 5.752.800,00 | |
13 | 230 | 3.060,00 | 9.149.400,00 | |
10 | 227 | 3.120,00 | 7.082.400,00 | |
36 | 223 | 3.140,00 | 25.207.920,00 | |
21 | 220 | 3.150,00 | 14.553.000,00 | |
24 | 224 | 3.120,00 | 16.773.120,00 | |
32 | 222 | 3.160,00 | 22.448.640,00 | |
21 | 220 | 3.130,00 | 14.460.600,00 | |
8 | 220 | 3.160,00 | 5.561.600,00 | |
26 | 215 | 3.160,00 | 17.664.400,00 | |
15 | 213 | 3.120,00 | 9.968.400,00 | |
27 | 213 | 3.140,00 | 18.058.140,00 | |
35 | 210 | 3.160,00 | 23.226.000,00 | |
22 | 208 | 3.200,00 | 14.643.200,00 | |
15 | 207 | 3.180,00 | 9.873.900,00 | |
42 | 206 | 3.220,00 | 27.859.440,00 | |
25 | 205 | 3.180,00 | 16.297.500,00 | |
21 | 193 | 3.160,00 | 12.807.480,00 | |
16 | 192 | 3.280,00 | 10.076.160,00 | |
14 | 191 | 3.300,00 | 8.824.200,00 | |
15 | 190 | 3.320,00 | 9.462.000,00 | |
36 | 190 | 3.280,00 | 22.435.200,00 | |
16 | 192 | 3.300,00 | 10.137.600,00 | |
30 | 190 | 3.280,00 | 18.696.000,00 | |
3 | 190 | 3.240,00 | 1.846.800,00 | |
35 | 183 | 3.420,00 | 21.905.100,00 | |
22 | 184 | 3.400,00 | 13.763.200,00 | |
13 | 182 | 3.400,00 | 8.044.400,00 | |
16 | 180 | 3.380,00 | 9.734.400,00 | |
33 | 180 | 3.360,00 | 19.958.400,00 | |
26 | 178 | 3.370,00 | 15.596.360,00 | |
36 | 176 | 3.340,00 | 21.162.240,00 | |
32 | 170 | 3.400,00 | 18.496.000,00 | |
27 | 167 | 3.350,00 | 15.105.150,00 | |
37 | 170 | 3.340,00 | 21.008.600,00 | |
22 | 165 | 3.380,00 | 12.269.400,00 | |
19 | 160 | 3.320,00 | 10.092.800,00 | |
28 | 155 | 3.220,00 | 13.974.800,00 | |
10 | 155 | 3.220,00 | 4.991.000,00 | |
34 | 150 | 3.580,00 | 18.258.000,00 | |
8 | 148 | 3.320,00 | 3.930.880,00 | |
32 | 150 | 3.200,00 | 15.360.000,00 | |
14 | 141 | 3.340,00 | 6.593.160,00 | |
10 | 144 | 3.450,00 | 4.968.000,00 | |
16 | 135 | 3.540,00 | 7.646.400,00 | |
30 | 127 | 3.500,00 | 13.335.000,00 | |
29 | 125 | 3.540,00 | 12.832.500,00 | |
29 | 121 | 3.520,00 | 12.351.680,00 | |
12 | 120 | 3.500,00 | 5.040.000,00 | |
9 | 117 | 3.560,00 | 3.748.680,00 | |
4 | 109 | 3.420,00 | 1.491.120,00 | |
8 | 120 | 3.560,00 | 3.417.600,00 | |
31 | 109 | 3.720,00 | 12.569.880,00 | |
5 | 96 | 3.690,00 | 1.771.200,00 | |
1318 HembrasMachos |
Remate de Soc. Coop. de General San Martín | ||||
---|---|---|---|---|
HembrasHembras | 26/02/2025 | General San Martín | ||||
Cantidad | Kilos | Valor C/KG | Total | Observaciones |
4 | 275 | 2.820,00 | 3.102.000,00 | |
2 | 270 | 2.500,00 | 1.350.000,00 | |
1 | 250 | 2.900,00 | 725.000,00 | |
24 | 248 | 2.820,00 | 16.784.640,00 | |
4 | 247 | 2.880,00 | 2.845.440,00 | |
6 | 247 | 2.860,00 | 4.238.520,00 | |
6 | 237 | 2.880,00 | 4.095.360,00 | |
25 | 238 | 2.920,00 | 17.374.000,00 | |
6 | 233 | 2.900,00 | 4.054.200,00 | |
9 | 230 | 2.860,00 | 5.920.200,00 | |
15 | 225 | 2.880,00 | 9.720.000,00 | |
7 | 225 | 2.900,00 | 4.567.500,00 | |
32 | 225 | 2.920,00 | 21.024.000,00 | |
11 | 220 | 2.890,00 | 6.993.800,00 | |
20 | 212 | 2.960,00 | 12.550.400,00 | |
3 | 210 | 2.960,00 | 1.864.800,00 | |
70 | 207 | 3.120,00 | 45.208.800,00 | |
31 | 205 | 3.020,00 | 19.192.100,00 | |
14 | 200 | 3.080,00 | 8.624.000,00 | |
13 | 205 | 3.100,00 | 8.261.500,00 | |
54 | 204 | 3.100,00 | 34.149.600,00 | |
45 | 205 | 3.060,00 | 28.228.500,00 | |
20 | 200 | 3.100,00 | 12.400.000,00 | |
26 | 195 | 3.080,00 | 15.615.600,00 | |
22 | 197 | 3.080,00 | 13.348.720,00 | |
33 | 200 | 3.100,00 | 20.460.000,00 | |
18 | 200 | 3.100,00 | 11.160.000,00 | |
20 | 187 | 2.900,00 | 10.846.000,00 | |
54 | 189 | 3.160,00 | 32.250.960,00 | |
21 | 185 | 3.080,00 | 11.965.800,00 | |
29 | 180 | 3.100,00 | 16.182.000,00 | |
26 | 176 | 3.140,00 | 14.368.640,00 | |
19 | 180 | 3.120,00 | 10.670.400,00 | |
36 | 170 | 3.070,00 | 18.788.400,00 | |
34 | 168 | 3.120,00 | 17.821.440,00 | |
20 | 165 | 3.160,00 | 10.428.000,00 | |
15 | 163 | 3.200,00 | 7.824.000,00 | |
16 | 160 | 3.160,00 | 8.089.600,00 | |
11 | 162 | 3.160,00 | 5.631.120,00 | |
24 | 160 | 3.200,00 | 12.288.000,00 | |
43 | 155 | 3.200,00 | 21.328.000,00 | |
12 | 163 | 3.160,00 | 6.180.960,00 | |
23 | 158 | 3.200,00 | 11.628.800,00 | |
20 | 158 | 3.160,00 | 9.985.600,00 | |
9 | 155 | 3.000,00 | 4.185.000,00 | |
27 | 150 | 3.160,00 | 12.798.000,00 | |
5 | 154 | 3.240,00 | 2.494.800,00 | |
23 | 143 | 3.320,00 | 10.919.480,00 | |
19 | 140 | 3.280,00 | 8.724.800,00 | |
29 | 140 | 3.220,00 | 13.073.200,00 | |
27 | 135 | 3.280,00 | 11.955.600,00 | |
24 | 130 | 3.240,00 | 10.108.800,00 | |
10 | 128 | 3.320,00 | 4.249.600,00 | |
28 | 125 | 3.380,00 | 11.830.000,00 | |
16 | 120 | 3.400,00 | 6.528.000,00 | |
21 | 120 | 3.320,00 | 8.366.400,00 | |
21 | 112 | 3.540,00 | 8.326.080,00 | |
33 | 97 | 3.680,00 | 11.779.680,00 | |
7 | 92 | 3.500,00 | 2.254.000,00 | |
1243 HembrasHembras |
No hay fotos disponibles.