
Valores del remate de Néstor Hugo Fuentes S.A. | General Acha | Jueves 10/04/2025
Fecha:
jueves 10/abril/2025Localidad:
General AchaConsignataria:
Martillero:
Nestor Fuentes – German SchefferDescripción:
Desde General Acha, el 10 de abril de 2025, bajo la conducción del martilleros Nestor Fuentes – German Scheffer, se llevó a cabo el remate organizado por Néstor Hugo Fuentes S.A. Durante la jornada, se subastaron 3.500 vacunos, con hacienda a la balanza y vientres como principales categorías. Los valores obtenidos en esta subasta destacan la tendencia del mercado ganadero en la región pampeana, funcionando como referencia clave para productores y compradores en futuras negociaciones. A continuación, se presentarán las tablas con los valores obtenidos.Tablas de valores del remate feria
Resumen de Remate | Néstor Hugo Fuentes S.A. | General Acha – 10/04/2025
Valores por Rango de Peso: Machos | ||||
---|---|---|---|---|
Categoría | Cantidad | $/kg Mínimo | $/kg Máximo | $/kg Promedio |
Terneros menos de 100 kg | 83 | $5.333,33 | $5.333,33 | $5.333,33 |
Terneros 100 – 120 kg | 85 | $4.173,91 | $4.900,00 | $4.637,54 |
Terneros 120 – 140 kg | 96 | $4.040,00 | $4.800,00 | $4.417,85 |
Terneros 140 – 160 kg | 137 | $4.064,52 | $4.344,83 | $4.124,10 |
Terneros 160 – 180 kg | 142 | $2.718,75 | $4.000,00 | $3.582,14 |
Terneros 180 – 200 kg | 110 | $2.769,23 | $3.783,78 | $3.586,61 |
Terneros 200 – 220 kg | 156 | $2.883,72 | $3.829,27 | $3.712,34 |
Terneros 220 – 240 kg | 40 | $2.347,83 | $3.644,44 | $3.501,78 |
Terneros 240 – 260 kg | 74 | $2.979,59 | $3.541,67 | $3.433,26 |
Novillito 260 – 300 kg | 29 | $2.807,69 | $3.358,49 | $3.211,39 |
Novillito 300 – 350 kg | 45 | $3.000,00 | $3.225,81 | $3.114,74 |
Novillito 350 – 400 kg | 68 | $2.800,00 | $2.972,97 | $2.931,78 |
Novillo más de 400 kg | 71 | $2.666,67 | $2.857,14 | $2.767,37 |
Total categoría: 1.136 | Clasificación: Machos |
Resumen de Remate | Néstor Hugo Fuentes S.A. | General Acha – 10/04/2025
Valores por Rango de Peso: Hembras | ||||
---|---|---|---|---|
Categoría | Cantidad | $/kg Mínimo | $/kg Máximo | $/kg Promedio |
Terneras menos de 100 kg | 28 | $3.894,74 | $3.894,74 | $3.894,74 |
Terneras 100 – 120 kg | 34 | $3.954,55 | $4.350,00 | $4.187,17 |
Terneras 120 – 140 kg | 82 | $3.703,70 | $4.166,67 | $3.944,61 |
Terneras 140 – 160 kg | 197 | $3.225,81 | $3.689,66 | $3.524,96 |
Terneras 160 – 180 kg | 67 | $3.285,71 | $3.617,65 | $3.453,75 |
Terneras 180 – 200 kg | 103 | $3.358,97 | $3.638,89 | $3.502,25 |
Terneras 200 – 220 kg | 225 | $3.325,00 | $3.487,80 | $3.419,96 |
Terneras 220 – 240 kg | 28 | $3.326,09 | $3.363,64 | $3.342,18 |
Terneras 240 – 260 kg | 72 | $3.098,04 | $3.260,00 | $3.170,40 |
Vaquillona 260 – 300 kg | 106 | $2.827,59 | $3.148,15 | $2.990,22 |
Vaquillona 300 – 350 kg | 58 | $2.786,89 | $2.916,67 | $2.839,40 |
Vaquillona más de 400 kg | 6 | $369,23 | $369,23 | $369,23 |
Total categoría: 1.006 | Clasificación: Hembras |
Remate de Néstor Hugo Fuentes S.A. | ||||
---|---|---|---|---|
Hembras | 10/04/2025 | General Acha | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG | Observaciones |
28 | 325 | 920.000,00 | 2.830,77 | |
16 | 305 | 850.000,00 | 2.786,89 | |
15 | 295 | 850.000,00 | 2.881,36 | |
14 | 300 | 875.000,00 | 2.916,67 | |
27 | 290 | 845.000,00 | 2.913,79 | |
20 | 290 | 820.000,00 | 2.827,59 | |
44 | 270 | 850.000,00 | 3.148,15 | |
25 | 250 | 790.000,00 | 3.160,00 | |
16 | 255 | 790.000,00 | 3.098,04 | |
14 | 250 | 815.000,00 | 3.260,00 | |
16 | 230 | 765.000,00 | 3.326,09 | |
17 | 250 | 795.000,00 | 3.180,00 | |
64 | 215 | 725.000,00 | 3.372,09 | |
86 | 205 | 715.000,00 | 3.487,80 | |
14 | 200 | 670.000,00 | 3.350,00 | |
12 | 220 | 740.000,00 | 3.363,64 | |
15 | 200 | 675.000,00 | 3.375,00 | |
26 | 200 | 690.000,00 | 3.450,00 | |
15 | 195 | 655.000,00 | 3.358,97 | |
20 | 200 | 665.000,00 | 3.325,00 | |
26 | 185 | 640.000,00 | 3.459,46 | |
17 | 190 | 660.000,00 | 3.473,68 | |
23 | 180 | 655.000,00 | 3.638,89 | |
10 | 185 | 650.000,00 | 3.513,51 | |
5 | 195 | 680.000,00 | 3.487,18 | |
7 | 180 | 645.000,00 | 3.583,33 | |
13 | 170 | 615.000,00 | 3.617,65 | |
11 | 165 | 580.000,00 | 3.515,15 | |
4 | 175 | 575.000,00 | 3.285,71 | |
66 | 150 | 540.000,00 | 3.600,00 | |
10 | 160 | 570.000,00 | 3.562,50 | |
7 | 160 | 550.000,00 | 3.437,50 | |
21 | 150 | 535.000,00 | 3.566,67 | |
22 | 160 | 530.000,00 | 3.312,50 | |
21 | 155 | 520.000,00 | 3.354,84 | |
8 | 155 | 500.000,00 | 3.225,81 | |
9 | 155 | 510.000,00 | 3.290,32 | |
16 | 150 | 515.000,00 | 3.433,33 | |
7 | 145 | 510.000,00 | 3.517,24 | |
10 | 145 | 535.000,00 | 3.689,66 | |
7 | 145 | 510.000,00 | 3.517,24 | |
14 | 145 | 525.000,00 | 3.620,69 | |
24 | 135 | 535.000,00 | 3.962,96 | |
18 | 140 | 500.000,00 | 3.571,43 | |
6 | 135 | 500.000,00 | 3.703,70 | |
14 | 130 | 520.000,00 | 4.000,00 | |
6 | 1300 | 480.000,00 | 369,23 | |
8 | 120 | 460.000,00 | 3.833,33 | |
8 | 120 | 445.000,00 | 3.708,33 | |
5 | 120 | 455.000,00 | 3.791,67 | |
17 | 120 | 500.000,00 | 4.166,67 | |
14 | 110 | 435.000,00 | 3.954,55 | |
20 | 100 | 435.000,00 | 4.350,00 | |
28 | 95 | 370.000,00 | 3.894,74 | |
1006 Hembras |
Remate de Néstor Hugo Fuentes S.A. | ||||
---|---|---|---|---|
Machos | 10/04/2025 | General Acha | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG | Observaciones |
32 | 420 | 1.120.000,00 | 2.666,67 | |
10 | 410 | 1.160.000,00 | 2.829,27 | |
29 | 420 | 1.200.000,00 | 2.857,14 | |
11 | 380 | 1.080.000,00 | 2.842,11 | |
32 | 360 | 1.070.000,00 | 2.972,22 | |
3 | 370 | 1.100.000,00 | 2.972,97 | |
1 | 375 | 1.050.000,00 | 2.800,00 | |
11 | 355 | 1.050.000,00 | 2.957,75 | |
10 | 355 | 1.020.000,00 | 2.873,24 | |
14 | 340 | 1.020.000,00 | 3.000,00 | |
11 | 310 | 1.000.000,00 | 3.225,81 | |
5 | 305 | 930.000,00 | 3.049,18 | |
2 | 300 | 940.000,00 | 3.133,33 | |
13 | 300 | 950.000,00 | 3.166,67 | |
6 | 290 | 880.000,00 | 3.034,48 | |
3 | 275 | 870.000,00 | 3.163,64 | |
7 | 265 | 890.000,00 | 3.358,49 | |
3 | 255 | 850.000,00 | 3.333,33 | |
2 | 260 | 850.000,00 | 3.269,23 | |
9 | 260 | 860.000,00 | 3.307,69 | |
4 | 245 | 840.000,00 | 3.428,57 | |
2 | 260 | 730.000,00 | 2.807,69 | |
3 | 245 | 840.000,00 | 3.428,57 | |
5 | 245 | 840.000,00 | 3.428,57 | |
11 | 215 | 740.000,00 | 3.441,86 | |
4 | 220 | 760.000,00 | 3.454,55 | |
1 | 230 | 540.000,00 | 2.347,83 | |
7 | 245 | 730.000,00 | 2.979,59 | |
23 | 240 | 840.000,00 | 3.500,00 | |
25 | 240 | 850.000,00 | 3.541,67 | |
4 | 255 | 830.000,00 | 3.254,90 | |
22 | 225 | 820.000,00 | 3.644,44 | |
13 | 220 | 740.000,00 | 3.363,64 | |
5 | 215 | 730.000,00 | 3.395,35 | |
12 | 215 | 820.000,00 | 3.813,95 | |
10 | 215 | 800.000,00 | 3.720,93 | |
14 | 215 | 760.000,00 | 3.534,88 | |
12 | 205 | 780.000,00 | 3.804,88 | |
21 | 210 | 780.000,00 | 3.714,29 | |
46 | 205 | 785.000,00 | 3.829,27 | |
23 | 200 | 750.000,00 | 3.750,00 | |
27 | 185 | 700.000,00 | 3.783,78 | |
10 | 195 | 540.000,00 | 2.769,23 | |
12 | 195 | 620.000,00 | 3.179,49 | |
8 | 175 | 535.000,00 | 3.057,14 | |
9 | 185 | 690.000,00 | 3.729,73 | |
23 | 185 | 690.000,00 | 3.729,73 | |
19 | 185 | 695.000,00 | 3.756,76 | |
10 | 190 | 680.000,00 | 3.578,95 | |
18 | 175 | 675.000,00 | 3.857,14 | |
11 | 165 | 615.000,00 | 3.727,27 | |
22 | 160 | 610.000,00 | 3.812,50 | |
15 | 160 | 435.000,00 | 2.718,75 | |
2 | 215 | 620.000,00 | 2.883,72 | |
21 | 175 | 610.000,00 | 3.485,71 | |
19 | 165 | 560.000,00 | 3.393,94 | |
19 | 160 | 640.000,00 | 4.000,00 | |
25 | 155 | 630.000,00 | 4.064,52 | |
9 | 160 | 630.000,00 | 3.937,50 | |
16 | 145 | 610.000,00 | 4.206,90 | |
30 | 150 | 610.000,00 | 4.066,67 | |
11 | 145 | 630.000,00 | 4.344,83 | |
33 | 140 | 580.000,00 | 4.142,86 | |
15 | 140 | 570.000,00 | 4.071,43 | |
7 | 140 | 570.000,00 | 4.071,43 | |
19 | 125 | 600.000,00 | 4.800,00 | |
14 | 125 | 540.000,00 | 4.320,00 | |
29 | 125 | 540.000,00 | 4.320,00 | |
26 | 120 | 530.000,00 | 4.416,67 | |
11 | 100 | 490.000,00 | 4.900,00 | |
11 | 115 | 480.000,00 | 4.173,91 | |
27 | 100 | 470.000,00 | 4.700,00 | |
83 | 90 | 480.000,00 | 5.333,33 | |
36 | 115 | 535.000,00 | 4.652,17 | |
8 | 125 | 505.000,00 | 4.040,00 | |
1136 Machos |
No hay fotos disponibles.