
Valores del remate de Daniel Blanco y Cía. S.A. | Lonquimay | 21/11/2024
Fecha:
jueves 21/noviembre/2024Localidad:
Lonquimay, La PampaConsignataria:
Martillero:
Descripción:
Tablas de valores del remate feria
Remate de Daniel Blanco y Cia. S.A. | ||||
---|---|---|---|---|
Machos | jueves 21/11/2024 | Lonquimay, La Pampa | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG. | Obsv. |
1 | 400 | 830,000.00 | 2,075.00 | |
2 | 370 | 780,000.00 | 2,108.11 | |
6 | 370 | 750,000.00 | 2,027.03 | |
31 | 295 | 720,000.00 | 2,440.68 | |
9 | 240 | 650,000.00 | 2,708.33 | |
20 | 245 | 650,000.00 | 2,653.06 | |
10 | 245 | 650,000.00 | 2,653.06 | |
15 | 235 | 679,000.00 | 2,889.36 | |
22 | 160 | 480,000.00 | 3,000.00 | |
14 | 185 | 560,000.00 | 3,027.03 | |
2 | 120 | 410,000.00 | 3,416.67 | |
8 | 125 | 400,000.00 | 3,200.00 | |
2 | 215 | 400,000.00 | 1,860.47 | |
7 | 185 | 530,000.00 | 2,864.86 | |
4 | 185 | 530,000.00 | 2,864.86 | |
153 Machos |
Remate de Daniel Blanco y Cia. S.A. | ||||
---|---|---|---|---|
Hembras | jueves 21/11/2024 | Lonquimay, La Pampa | ||||
Cantidad | Kilos | Valor C/U | Valor C/KG. | Obsv. |
4 | 260 | 630,000.00 | 2,423.08 | |
6 | 261 | 610,000.00 | 2,337.16 | |
2 | 260 | 610,000.00 | 2,346.15 | |
35 | 266 | 670,000.00 | 2,518.80 | |
20 | 240 | 590,000.00 | 2,458.33 | |
15 | 190 | 500,000.00 | 2,631.58 | |
8 | 192 | 500,000.00 | 2,604.17 | |
17 | 211 | 620,000.00 | 2,938.39 | |
24 | 270 | 660,000.00 | 2,444.44 | |
20 | 220 | 570,000.00 | 2,590.91 | |
28 | 225 | 570,000.00 | 2,533.33 | |
18 | 230 | 570,000.00 | 2,478.26 | |
15 | 190 | 520,000.00 | 2,736.84 | |
20 | 192 | 540,000.00 | 2,812.50 | |
42 | 191 | 520,000.00 | 2,722.51 | |
21 | 150 | 430,000.00 | 2,866.67 | |
21 | 177 | 465,000.00 | 2,627.12 | |
22 | 143 | 420,000.00 | 2,937.06 | |
25 | 162 | 460,000.00 | 2,839.51 | |
25 | 160 | 460,000.00 | 2,875.00 | |
9 | 157 | 440,000.00 | 2,802.55 | |
397 Hembras |
No hay fotos disponibles.